16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 25377% | $4.99 | — | — | Jul 2, 2019 | |
— | — | 25392% | $19.99 | — | — | Jan 20, 2022 | |
— | — | 25391% | −50%$9.99reg. $19.99 | — | — | Oct 28, 2019 | |
— | — | 25379% | $19.99 | — | — | Apr 3, 2026 | |
— | — | 25391% | $19.99 | — | — | Jun 26, 2026 | |
— | — | 25365% | −90%$0.49reg. $4.99 | — | — | Feb 11, 2020 | |
— | — | 25369% | $24.99 | — | — | Feb 6, 2020 | |
— | — | 25287% | $19.99 | — | — | Feb 22, 2023 | |
— | — | 25266% | $49.99 | — | — | Aug 1, 2019 | |
— | — | 25275% | −80%$1.99reg. $9.99 | — | — | Feb 6, 2018 | |
— | — | 25289% | $19.99 | — | — | Mar 28, 2024 | |
— | — | 25279% | $99.99 | — | — | May 12, 2023 | |
— | — | 25287% | $12.49 | — | — | Jun 23, 2025 | |
— | — | 25284% | $19.99 | — | — | Dec 11, 2025 | |
— | — | 25181% | −75%$3.74reg. $14.99 | — | — | May 10, 2019 | |
— | — | 25181% | −80%$0.99reg. $4.99 | — | — | Mar 24, 2020 | |
— | — | 25173% | $49.99 | — | — | May 28, 2026 | |
— | — | 25186% | $7.99 | — | — | Jan 3, 2019 | |
— | — | 25169% | −70%$8.99reg. $29.99 | — | — | Aug 28, 2018 | |
— | — | 25169% | $19.99 | — | — | Feb 5, 2020 | |
— | — | 25184% | $19.99 | — | — | Dec 11, 2025 | |
— | — | 25178% | $8.49 | — | — | Feb 6, 2020 | |
— | — | 25176% | $14.99 | — | — | Apr 4, 2017 | |
— | — | 25173% | $36.99 | — | — | May 28, 2026 | |
— | — | 25179% | $29.99 | — | — | Oct 16, 2018 | |
— | — | 25078% | −70%$8.99reg. $29.99 | — | — | Feb 15, 2019 | |
— | — | 25071% | $4.99 | — | — | Aug 22, 2024 | |
— | — | 25094% | $29.99 | — | — | Sep 29, 2025 | |
— | — | 25094% | $9.99 | — | — | Apr 15, 2025 | |
— | — | 25077% | $4.99 | — | — | Feb 10, 2015 | |
— | — | 25061% | −50%$1.99reg. $3.99 | — | — | Feb 22, 2025 | |
— | — | 25071% | $0.99 | — | — | Sep 25, 2024 | |
— | — | 25061% | −50%$1.99reg. $3.99 | — | — | Nov 4, 2024 | |
— | — | 25071% | $4.99 | — | — | Sep 25, 2024 | |
— | — | 25075% | −75%$3.74reg. $14.99 | — | — | Oct 4, 2018 | |
— | — | 25083% | $19.99 | — | — | Apr 11, 2018 | |
— | — | 25075% | $39.99 | — | — | Oct 13, 2023 | |
— | — | 25071% | $0.99 | — | — | Aug 22, 2024 | |
— | — | 25071% | $29.99 | — | — | Mar 4, 2026 | |
— | — | 24965% | $0.99 | — | — | Nov 23, 2023 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →