16,705 games — ranked by rating count.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 26452% | $59.99 | — | — | Jul 9, 2024 | |
— | — | 26476% | $6.99 | — | — | Mar 16, 2022 | |
— | — | 26478% | −90%$1.19reg. $11.99 | — | — | Feb 22, 2024 | |
— | — | 26476% | $6.99 | — | — | Jul 18, 2018 | |
— | — | 26480% | $14.99 | — | — | Nov 13, 2025 | |
— | — | 26375% | $19.99 | — | — | Jan 30, 2020 | |
— | — | 26394% | $7.99 | — | — | Jan 25, 2018 | |
— | — | 26394% | $19.99 | — | — | Dec 10, 2024 | |
— | — | 26388% | $13.99 | — | — | Feb 11, 2021 | |
— | — | 26375% | $44.99 | — | — | May 29, 2024 | |
— | — | 26375% | $39.99 | — | — | May 29, 2024 | |
— | — | 26370% | $14.99 | — | — | May 8, 2025 | |
— | — | 26281% | $19.99 | — | — | Nov 11, 2025 | |
— | — | 26270% | $29.99 | — | — | Feb 22, 2023 | |
— | — | 26279% | $49.99 | — | — | Nov 28, 2025 | |
— | — | 26270% | −70%$11.99reg. $39.99 | — | — | Feb 18, 2020 | |
— | — | 26226% | $7.99 | — | — | Jul 5, 2024 | |
— | — | 26291% | $24.99 | — | — | Oct 24, 2024 | |
— | — | 26296% | −30%$6.99reg. $9.99 | — | — | Aug 6, 2026 | |
— | — | 26289% | $9.99 | — | — | Oct 16, 2025 | |
— | — | 26288% | −30%$11.89reg. $16.99 | — | — | Dec 13, 2023 | |
— | — | 26286% | $29.99 | — | — | May 28, 2019 | |
— | — | 26295% | $7.99 | — | — | Jan 22, 2019 | |
— | — | 26285% | $6.99 | — | — | Jun 11, 2020 | |
— | — | 26177% | $14.99 | — | — | May 24, 2023 | |
— | — | 26183% | $19.99 | — | — | Aug 15, 2023 | |
— | — | 26188% | −50%$2.49reg. $4.99 | — | — | Dec 10, 2021 | |
— | — | 26188% | $19.99 | — | — | Jan 23, 2024 | |
— | — | 26179% | $19.99 | — | — | Aug 27, 2019 | |
— | — | 26191% | $24.99 | — | — | Oct 24, 2024 | |
— | — | 26046% | −75%$7.49reg. $29.99 | — | — | Jun 25, 2024 | |
— | — | 26090% | $19.99 | — | — | Nov 21, 2023 | |
— | — | 26079% | $39.99 | — | — | Jul 23, 2023 | |
— | — | 26063% | $14.99 | — | — | Oct 4, 2016 | |
— | — | 26086% | $4.99 | — | — | Mar 19, 2020 | |
— | — | 26067% | $1.99 | — | — | Apr 5, 2016 | |
— | — | 25973% | −30%$13.99reg. $19.99 | — | — | May 15, 2025 | |
— | — | 25984% | $14.99 | — | — | May 3, 2016 | |
— | — | 25977% | $19.99 | — | — | Jun 19, 2025 | |
— | — | 25977% | $19.99 | — | — | Jun 19, 2025 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →