5,581 games — ranked by estimated lifetime revenue.
Put the games these filters find next to another filtered set (say, this year’s roguelikes against last year’s) and see median revenue and review counts for each group:Compare as group ACompare as group B
| Game | Est. revenue | Est. copies | Reviews | Price | CCU | Followers | Released |
|---|---|---|---|---|---|---|---|
— | — | 13478% | $5.99 | — | — | Nov 1, 1992 | |
— | — | 18268% | −80%$1.99reg. $9.99 | — | — | Mar 18, 2014 | |
— | — | 7470% | $3.99 | — | — | Aug 16, 2013 | |
— | — | 21580% | −30%$4.19reg. $5.99 | — | — | Jan 2, 1989 | |
— | — | 15680% | −85%$1.05reg. $6.99 | — | — | Nov 4, 2013 | |
— | — | 8278% | −35%$12.99reg. $19.99 | — | — | Mar 25, 2014 | |
— | — | 18962% | −90%$0.99reg. $9.99 | — | — | Mar 11, 2014 | |
— | — | 1.1K88% | −75%$3.75reg. $14.99 | — | — | Sep 18, 2014 | |
— | — | 61376% | −75%$7.49reg. $29.99 | — | — | Mar 31, 2014 | |
— | — | 12576% | −75%$3.75reg. $14.99 | — | — | Mar 4, 2014 | |
— | — | 38184% | −90%$0.89reg. $8.99 | — | — | Apr 20, 2004 | |
— | — | 25684% | $4.99 | — | — | Mar 19, 2001 | |
— | — | 5780% | $7.99 | — | — | May 24, 2013 | |
— | — | 1.6K88% | $19.99 | — | — | Feb 18, 2014 | |
— | — | 10758% | $5.99 | — | — | Sep 30, 1997 | |
— | — | 4672% | $9.99 | — | — | May 18, 2007 | |
— | — | 6160% | $9.99 | — | — | Sep 15, 2006 | |
— | — | 48086% | −80%$1.99reg. $9.99 | — | — | Dec 5, 2013 | |
— | — | 10686% | −70%$2.39reg. $7.99 | — | — | Dec 13, 2013 | |
— | — | 7478% | −60%$3.99reg. $9.99 | — | — | Dec 4, 2009 | |
F2P | — | 8576% | Free | — | — | Feb 17, 2014 | |
— | — | 10778% | −50%$4.99reg. $9.99 | — | — | Feb 14, 2014 | |
— | — | 19978% | $14.99 | — | — | Feb 7, 2014 | |
— | — | 27284% | $24.99 | — | — | Jan 7, 2013 | |
— | — | 6668% | $9.99 | — | — | Mar 28, 2006 | |
— | — | 10272% | $9.99 | — | — | Jun 1, 2004 | |
— | — | 53280% | −80%$1.99reg. $9.99 | — | — | Sep 18, 2001 | |
— | — | 25458% | −80%$1.99reg. $9.99 | — | — | Apr 1, 2003 | |
— | — | 9478% | −75%$2.49reg. $9.99 | — | — | Sep 5, 2007 | |
— | — | 33586% | $9.99 | — | — | Nov 8, 2013 | |
— | — | 13182% | $14.99 | — | — | Jan 30, 2014 | |
— | — | 14682% | $5.99 | — | — | Feb 28, 1998 | |
— | — | 27870% | $5.99 | — | — | Aug 14, 1996 | |
— | — | 73292% | −80%$1.99reg. $9.99 | — | — | Jun 30, 2006 | |
— | — | 10776% | $5.99 | — | — | Jul 15, 2009 | |
— | — | 40472% | −90%$1.19reg. $11.99 | — | — | Jan 22, 2014 | |
— | — | 70182% | $24.99 | — | — | Jan 14, 2014 | |
— | — | 8372% | $19.99 | — | — | Jan 16, 2014 | |
— | — | 30280% | $5.99 | — | — | Jun 3, 1990 | |
— | — | 19180% | −75%$2.49reg. $9.99 | — | — | Dec 13, 2013 |
≈ marks our estimates, not figures the store or the developer reported. How we estimate → What the terms mean →