Steam tag
Estimated revenue, market economics, and the top games tagged Zoo on Steam.
For developers
Total estimated revenue of Zoo games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | Planet Zoo | $107.4M | 96.7K | 91% | $44.99 |
| 2 | Let's Build a Zoo | $2.2M | 4.1K | 89% | $19.99 |
| 3 | Parkasaurus | $2.1M | 3.1K | 93% | $24.99 |
| 4 |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2025 | 1 | $330.8K | 100% | 0% | $330.8K |
| 2024 | 1 | $124K | 100% | 0% | $124K |
| 2021 | 1 | $2.2M | 100% | 100% | $2.2M |
| 2020 | 2 | $1M | 50% | 50% | $2.1M |
| 2019 | 1 | $107.4M | 100% | 100% | $107.4M |
| 2018 | 1 | $1.3M | 100% | 100% | $1.3M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Zoo launch actually earned. Recent years accumulate revenue for a while after launch.
| Zoo Tycoon: Ultimate Animal Collection |
| $1.3M |
| 2K |
| 64% |
| $19.99 |
| 5 | MyVoiceZoo | $330.8K | 3.4K | 92% | $2.99 |
| 6 | Zoonomaly | $124K | 956 | 78% | $5.99 |
| 7 | Zoo 2: Animal Park | $0 | 1.7K | 78% | Free |