Steam tag
Estimated revenue, market economics, and the top games tagged Wolves on Steam.
For developers
Total estimated revenue of Wolves games, grouped by the year they launched — a release-cohort trend, not a live time-series. Recent years are still accumulating revenue after launch.
Leaderboard
| # | Game | Est. revenue | Reviews | Score | Price |
|---|---|---|---|---|---|
| 1 | WolfQuest: Anniversary Edition | $13.1M | 13.1K | 98% | $29.99 |
| 2 | LOST EMBER | $3M | 5.2K | 88% | $29.99 |
| 3 | Cattails | Become a Cat! | $1.3M | 2.7K | 96% | $14.99 |
| 4 |
| Year | Releases | Median rev | $100k+ | $1M+ | Total genre revenue |
|---|---|---|---|---|---|
| 2026 | 1 | $605.4K | 100% | 0% | $605.4K |
| 2025 | 1 | $13.1M | 100% | 100% | $13.1M |
| 2023 | 1 | $1.1M | 100% | 100% | $1.1M |
| 2019 | 1 | $3M | 100% | 100% | $3M |
| 2017 | 1 | $1.3M | 100% | 100% | $1.3M |
Median beats average here: genre revenue is hit-driven, so the median shows what the typical Wolves launch actually earned. Recent years accumulate revenue for a while after launch.
| Cattails: Wildwood Story |
| $1.1M |
| 1.9K |
| 98% |
| $19.99 |
| 5 | Scriptorium: Master of Manuscripts | $605.4K | 1K | 98% | $14.99 |