No revenue estimate for NINTENDO — its rating/review counts don't calibrate to sales the way Steam's do. The Steam version is estimated at approximately $275.3M — a different platform, not this one.
| Store | Price | Score | Revenue · chart |
|---|---|---|---|
| Nintendo | $29.99 | — | #46 |
| Xbox | $29.99 | 82% | — |
| PlayStation | $29.99 | — | — |
Matched by title. Prices and chart positions are each store's US storefront; Epic charts worldwide. * critic score.
| Store | Price | Audience | Score | Chart | Est. revenue |
|---|---|---|---|---|---|
NintendoYou are here | $29.99 | — | — | #46 | not modelled |
| $29.99 | 10.8Kratings | 82% | — | not modelled | |
| $29.99 | — | — |
| not modelled |
Matched by title — a reused name can pair the wrong games. * is a critic aggregate. Prices and positions are each store's United States storefront; Epic charts worldwide. Audience and Score too, except Steam's, which is worldwide.
Stats
Media