Side by side
2 games compared on revenue, sales, reviews, followers and price.
| Metric | Counter-Strike 2 | Dota 2 |
|---|---|---|
Est. revenue | Free-to-play | Free-to-play |
Revenue range | — | — |
Est. copies | 177.1M | 58.2M |
Reviews | 9.8M | 2.8M |
Store | Steam | Steam |
Review score | 86% | 81% |
Price | Free | Free |
Released | 2012-08-21 | 2013-07-09 |
Developer | Valve | Valve |
Confidence | High confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.