Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | ULTRAKILL |
|---|---|
| Est. revenue | $85.3M |
| Revenue range | $51.2M – $145M |
| Est. copies | 4.4M |
| Reviews | 237.6K |
| Followers | 144.5K |
| Est. wishlists | ~1.4M |
| Store | Steam |
| Review score | 97% |
| Price | $29.99 |
| Released | 2020-09-03 |
| Developer | Arsi "Hakita" Patala |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.