Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Toziuha Night: Dracula's Revenge |
|---|---|
| Est. revenue | $12.2K |
| Revenue range | $5.5K – $26.9K |
| Est. copies | 3.1K |
| Reviews | 126 |
| Followers | 1.1K |
| Est. wishlists | ~11.2K |
| Store | Steam |
| Review score | 83% |
| Price | $4.99 |
| Released | 2022-03-21 |
| Developer | Danny Garay |
| Confidence | Medium confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.