Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Tomscape |
|---|---|
Est. revenue | approximately $1.1K |
Revenue range | approximately $328 – $3.3K |
Est. copies | approximately 518 |
Reviews | 20 |
Followers | 37 |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 629 (370–1.2K) |
Store | Steam |
Review score | 15% |
Price | $2.99 |
Released | 2020-01-17 |
Developer | Sokpop Collective |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.