Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Tokyo Xtreme Racer |
|---|---|
| Est. revenue | $19.1M |
| Revenue range | $11.4M – $32.4M |
| Est. copies | 433.1K |
| Reviews | 15.5K |
| Followers | 56.2K |
| Est. wishlists | ~562K |
| Store | Steam |
| Review score | 94% |
| Price | $49.99 |
| Released | 2025-09-24 |
| Developer | Genki Co., Ltd. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.