Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | 摩尼遊戯TOKOYO |
|---|---|
Est. revenue | approximately $2.2K |
Revenue range | approximately $675 – $6.7K |
Est. copies | approximately 346 |
Reviews | 10 |
Followers | 170 |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 2.9K (1.7K–5.4K) |
Store | Steam |
Review score | 80% |
Price | $9.99 |
Released | 2018-03-25 |
Developer | STUDIO TOKOYO |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.