Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | The Curse of Kubel |
|---|---|
Est. revenue | approximately $244K |
Revenue range | approximately $146.4K – $414.8K |
Est. copies | approximately 25.7K |
Reviews | 632 |
Followers | 4.9K |
Store | Steam |
Review score | 70% |
Price | −50%$7.49reg. $14.99 |
Released | Jul 23, 2020 |
Developer | Yasagure Kitsuenjyo |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature except the API and alert webhooks is free until December 31, 2026. A free account is all it takes.