Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Super Shootout |
|---|---|
Est. revenue | $114 |
Revenue range | $35 – $343 |
Est. copies | 26 |
Reviews | 1 |
Followers | 3 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~30 |
Store | Steam |
Review score | 100% |
Price | $4.99 |
Released | 2025-07-20 |
Developer | Super Moon Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.