Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Subway Midnight |
|---|---|
Est. revenue | $199.7K |
Revenue range | $119.8K – $339.5K |
Est. copies | 26.9K |
Reviews | 1.3K |
Followers | 3.5K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~35.1K |
Store | Steam |
Review score | 77% |
Price | $9.99 |
Released | 2021-10-28 |
Developer | Bubby Darkstar |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.