Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Solar Cram School/[太阳补习班] |
|---|---|
| Est. revenue | $2.3K |
| Revenue range | $680.2 – $6.8K |
| Est. copies | 1.2K |
| Reviews | 30 |
| Followers | 239 |
| Est. wishlists | ~2.4K |
| Store | Steam |
| Review score | 60% |
| Price | $2.99 |
| Released | 2020-05-27 |
| Developer | Gemini Stars Games |
| Confidence | Low confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.