Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | SGS Fall Weiss |
|---|---|
Est. revenue | $12.4K |
Revenue range | $3.7K – $37.3K |
Est. copies | 695 |
Reviews | 22 |
Followers | 399 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~4K |
Store | Steam |
Review score | 91% |
Price | $24.99 |
Released | 2023-09-01 |
Developer | Strategy Game Studio |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.