Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Room of Pandora |
|---|---|
Est. revenue | $1.6K |
Revenue range | $470 – $4.7K |
Est. copies | 482 |
Reviews | 24 |
Followers | 100 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~1K |
Store | Steam |
Review score | 42% |
Price | $4.99 |
Released | 2019-04-24 |
Developer | SHEN JIAWEI |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.