Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Reap and Rush |
|---|---|
Est. revenue | $284.5K |
Revenue range | $170.7K – $483.6K |
Est. copies | 25K |
Reviews | 667 |
Followers | 2.6K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~26.2K |
Store | Steam |
Review score | 79% |
Price | $11.99 |
Released | 2026-07-21 |
Developer | Beijing Pacifier Technology |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.