Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Phoenix Point |
|---|---|
Est. revenue | $3.5M |
Revenue range | $2.1M – $6M |
Est. copies | 212.7K |
Reviews | 7.2K |
Followers | 30.8K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~307.6K |
Store | Steam |
Review score | 73% |
Price | $24.99 |
Released | 2020-12-03 |
Developer | Snapshot Games Inc. |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.