Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Pantheon: Rise of the Fallen |
|---|---|
Est. revenue | $5.8M |
Revenue range | $3.5M – $9.9M |
Est. copies | 138.1K |
Reviews | 5.1K |
Followers | 21.1K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~211.2K |
Store | Steam |
Review score | 73% |
Price | $39.99 |
Released | 2024-12-13 |
Developer | Visionary Realms |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.