Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Nioh: Complete Edition |
|---|---|
| Est. revenue | $42M |
| Revenue range | $25.2M – $71.5M |
| Est. copies | 1.3M |
| Reviews | 38.7K |
| Followers | 149.5K |
| Est. wishlists | ~1.5M |
| Store | Steam |
| Review score | 79% |
| Price | $49.99 |
| Released | 2017-11-07 |
| Developer | KOEI TECMO GAMES CO., LTD. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.