Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Nioh 3 |
|---|---|
| Est. revenue | $34.3M |
| Revenue range | $20.6M – $58.3M |
| Est. copies | 515.5K |
| Reviews | 18.5K |
| Followers | 60.3K |
| Est. wishlists | ~603.1K |
| Store | Steam |
| Review score | 79% |
| Price | $69.99 |
| Released | 2026-02-05 |
| Developer | KOEI TECMO GAMES CO., LTD. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.