Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Middle-earth™: Shadow of War™ |
|---|---|
| Est. revenue | $118M |
| Revenue range | $70.8M – $200.5M |
| Est. copies | 3.6M |
| Reviews | 116.1K |
| Followers | 317.8K |
| Est. wishlists | ~3.2M |
| Store | Steam |
| Review score | 89% |
| Price | $49.99 |
| Released | 2017-10-09 |
| Developer | Monolith Productions |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.