Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Metal Unit |
|---|---|
Est. revenue | approximately $672.6K |
Revenue range | approximately $403.6K – $1.1M |
Est. copies | approximately 78.6K |
Reviews | 2.9K |
Followers | 12.6K |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 214.5K (126.2K–403.7K) |
Store | Steam |
Review score | 83% |
Price | $14.99 |
Released | 2021-01-27 |
Developer | JellySnow Studio |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.