Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Marvel's Guardians of the Galaxy |
|---|---|
| Est. revenue | $48.6M |
| Revenue range | $29.2M – $82.7M |
| Est. copies | 1.2M |
| Reviews | 44.8K |
| Followers | 74K |
| Est. wishlists | ~740.4K |
| Store | Steam |
| Review score | 94% |
| Price | $59.99 |
| Released | 2021-10-26 |
| Developer | Eidos-Montréal |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.