Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Into the Radius VR |
|---|---|
Est. revenue | $6M |
Revenue range | $3.6M – $10.3M |
Est. copies | 306.1K |
Reviews | 11.3K |
Followers | 32.9K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~328.9K |
Store | Steam |
Review score | 93% |
Price | $29.99 |
Released | 2020-07-20 |
Developer | CM IMMERSIVE |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.