Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | House Builder |
|---|---|
Est. revenue | $1.8M |
Revenue range | $1.1M – $3.1M |
Est. copies | 105.3K |
Reviews | 2.6K |
Followers | 16.6K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~166.3K |
Store | Steam |
Review score | 80% |
Price | $19.99 |
Released | 2024-01-15 |
Developer | FreeMind S.A. |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.