Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Glasswinged Ascension |
|---|---|
| Est. revenue | $463.2 |
| Revenue range | $139.2 – $1.4K |
| Est. copies | 902 |
| Reviews | 29 |
| Followers | 190 |
| Est. wishlists | ~1.9K |
| Store | Steam |
| Review score | 31% |
| Price | $0.79 |
| Released | 2017-07-21 |
| Developer | Sergey Kalmanovich (aka Red Spot Sylphina) |
| Confidence | Low confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.