Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Fallout: A Post Nuclear Role Playing Game |
|---|---|
| Est. revenue | $5.5M |
| Revenue range | $3.3M – $9.4M |
| Est. copies | 853.3K |
| Reviews | 25K |
| Followers | 26.8K |
| Est. wishlists | ~267.6K |
| Store | Steam |
| Review score | 94% |
| Price | $9.99 |
| Released | 2015-11-01 |
| Developer | Interplay Inc. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.