Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | DARK SOULS™ II: Scholar of the First Sin |
|---|---|
| Est. revenue | $93M |
| Revenue range | $55.8M – $158.2M |
| Est. copies | 3.6M |
| Reviews | 130.6K |
| Followers | 201.4K |
| Est. wishlists | ~2M |
| Store | Steam |
| Review score | 84% |
| Price | $39.99 |
| Released | 2015-04-01 |
| Developer | FromSoftware, Inc. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.