Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | CloudBound |
|---|---|
Est. revenue | approximately $7.8K |
Revenue range | approximately $2.3K – $23.3K |
Est. copies | approximately 1.7K |
Reviews | 44 |
Followers | 235 |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 4K (2.4K–7.5K) |
Store | Steam |
Review score | 84% |
Price | $6.99 |
Released | 2016-09-07 |
Developer | Silicon Storm |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.