Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Brothers - A Tale of Two Sons |
|---|---|
| Est. revenue | $16.3M |
| Revenue range | $9.8M – $27.7M |
| Est. copies | 1.7M |
| Reviews | 41.3K |
| Followers | 46.3K |
| Est. wishlists | ~462.5K |
| Store | Steam |
| Review score | 94% |
| Price | $14.99 |
| Released | 2013-09-03 |
| Developer | Starbreeze Studios AB |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.