Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | BLACKWOOD |
|---|---|
Est. revenue | $578.9K |
Revenue range | $347.4K – $984.2K |
Est. copies | 27.1K |
Reviews | 769 |
Followers | 14.3K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~143.3K |
Store | Steam |
Review score | 48% |
Price | $22.49 |
Released | 2026-09-16 |
Developer | AttritoM7 Productions |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.