Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | You Must Build A Boat |
|---|---|
Est. revenue | $733.9K |
Revenue range | $183.5K – $2.9M |
Est. copies | 188.7K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 11.4K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 98% |
Price | $2.99 |
Released | 2015-06-02 |
Developer | EightyEight Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.