Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Wolfenstein II: The New Colossus |
|---|---|
| Est. revenue | $38.7M |
| Revenue range | $23.2M – $65.8M |
| Est. copies | 1.5M |
| Reviews | 49K |
| Followers | 123.4K |
| Est. wishlists | ~1.2M |
| Store | Steam |
| Review score | 81% |
| Price | $39.99 |
| Released | 2017-10-26 |
| Developer | MachineGames |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.