Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Wo Long: Fallen Dynasty |
|---|---|
| Est. revenue | $21.2M |
| Revenue range | $12.7M – $36.1M |
| Est. copies | 737.5K |
| Reviews | 29.1K |
| Followers | 101.9K |
| Est. wishlists | ~1M |
| Store | Steam |
| Review score | 50% |
| Price | $39.99 |
| Released | 2023-03-03 |
| Developer | KOEI TECMO GAMES CO., LTD. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.