Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Who Must Die |
|---|---|
Est. revenue | approximately $9.2K |
Revenue range | approximately $2.8K – $27.6K |
Est. copies | approximately 2K |
Reviews | 39 |
Followers | 770 |
Est. wishlists Steam publishes no wishlist counts. Estimated as followers × 17 (range × 10 to × 32), from 6 games whose studios stated their wishlist count — a rough estimate, not a reported figure. | approximately 13.1K (7.7K–24.6K) |
Store | Steam |
Review score | 41% |
Price | $6.99 |
Released | 2018-11-13 |
Developer | White Chamber |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.