Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Tokaido™ |
|---|---|
Est. revenue | $496.6K |
Revenue range | $124.2K – $2M |
Est. copies | 222.7K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 2.2K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 87% |
Price | $1.99 |
Released | 2017-03-20 |
Developer | Acram Digital sp z o.o. |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.