Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | TOHOTOPIA |
|---|---|
Est. revenue | $64.7K |
Revenue range | $38.8K – $110.1K |
Est. copies | 20.6K |
Reviews | 780 |
Followers | 3.1K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~30.8K |
Store | Steam |
Review score | 97% |
Price | $3.99 |
Released | 2026-05-14 |
Developer | Remilia Command |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.