Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | The Binding of Isaac: Rebirth |
|---|---|
| Est. revenue | $96.6M |
| Revenue range | $58M – $164.2M |
| Est. copies | 9.9M |
| Reviews | 430.2K |
| Followers | 438.2K |
| Est. wishlists | ~4.4M |
| Store | Steam |
| Review score | 97% |
| Price | $14.99 |
| Released | 2014-11-04 |
| Developer | Nicalis, Inc. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.