Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Similo: The Card Game |
|---|---|
Est. revenue | $17.1K |
Revenue range | $4.3K – $68.4K |
Est. copies | 7.7K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 236 |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 81% |
Price | $1.99 |
Released | 2020-09-17 |
Developer | Horrible Guild |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.