Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Sheltered |
|---|---|
Est. revenue | $2.6M |
Revenue range | $1.6M – $4.4M |
Est. copies | 267.9K |
Reviews | 6.3K |
Followers | 63.7K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~637.3K |
Store | Steam |
Review score | 82% |
Price | $14.99 |
Released | 2016-03-15 |
Developer | Unicube |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.