Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Sekiro™: Shadows Die Twice - GOTY Edition |
|---|---|
| Est. revenue | $223.3M |
| Revenue range | $134M – $379.6M |
| Est. copies | 5.7M |
| Reviews | 256.9K |
| Followers | 644K |
| Est. wishlists | ~6.4M |
| Store | Steam |
| Review score | 95% |
| Price | $59.99 |
| Released | 2019-03-21 |
| Developer | FromSoftware, Inc. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.