Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | RUSH: Xtreme |
|---|---|
Est. revenue | $23M |
Revenue range | $5.8M – $92.1M |
Est. copies | 23M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 553.9K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 92% |
Price | Free |
Released | 2025-07-15 |
Developer | SayGames Ltd |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.