Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | RollerCoaster Tycoon® Classic |
|---|---|
| Est. revenue | $1.8M |
| Revenue range | $1.1M – $3.1M |
| Est. copies | 140K |
| Reviews | 3.1K |
| Followers | 8.1K |
| Est. wishlists | ~80.6K |
| Store | Steam |
| Review score | 91% |
| Price | $19.99 |
| Released | 2017-09-28 |
| Developer | Origin8 Technologies Ltd. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.