Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Richman10 |
|---|---|
Est. revenue | $4.4M |
Revenue range | $2.6M – $7.4M |
Est. copies | 478.7K |
Reviews | 14.7K |
Followers | 38.6K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~385.6K |
Store | Steam |
Review score | 52% |
Price | $13.99 |
Released | 2019-10-24 |
Developer | Softstar Technology (Beijing) Co.,Ltd |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.