Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | R-TYPE II |
|---|---|
Est. revenue | $235.8K |
Revenue range | $58.9K – $943.1K |
Est. copies | 107.2K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 6.5K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 89% |
Price | $1.99 |
Released | 2014-02-12 |
Developer | Dotemu |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.