Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Phase Ten - Card game |
|---|---|
Est. revenue | $204.7K |
Revenue range | $51.2K – $818.7K |
Est. copies | 102.3K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 1.6K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 77% |
Price | Free |
Released | 2021-12-21 |
Developer | HIT 10 Billion |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.