Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | PAYDAY™ The Heist |
|---|---|
| Est. revenue | $4.8M |
| Revenue range | $2.9M – $8.2M |
| Est. copies | 2.2M |
| Reviews | 40.9K |
| Followers | 143.3K |
| Est. wishlists | ~1.4M |
| Store | Steam |
| Review score | 93% |
| Price | $3.29 |
| Released | 2011-10-20 |
| Developer | OVERKILL - a Starbreeze Studio. |
| Confidence | High confidence |
Modeled estimates over time, reconstructed from each game's monthly review histogram. Lines are normalised per game to compare shape and momentum.